TOYOTA turbocharger
MAKE | PARTS NUMBER | MODEL | OEM | ENGINE |
SEAT | 5439 988 0023 | BV39 | 038253016S | Cordoba 1.9 TDI |
SEAT | 038253014C | Engine: ASZ | ||
SEAT | 5439 988 0012 | 038253010E | Capacity: 1896 ccm | |
SEAT | 038253056F | Power: 130 HP | ||
SEAT | 038253010Q | Build: Feb.2002 to Apr.2004 | ||
SEAT | ||||
SEAT | 5304 988 0022 | K04 | 06A145704P | Leon 1.8 T Cupra R |
SEAT | 06A145704PX | Engine: AMK | ||
SEAT | 5304 970 0022 | 06A145704PV | Capacity: 1781 ccm | |
SEAT | Power: 209 HP | |||
SEAT | Build: Jan.2002 to Jan.2003 | |||
SEAT | 5303 988 0052 | K03 | 06A145713D | Leon 1.8 T |
SEAT | 06A145713DX | Engine: JAE,AWP,AUM,AWU | ||
SEAT | 5303 970 0052 | 06A145713DV | Capacity: 1781 ccm | |
SEAT | 06A145704T | Power: 180 HP | ||
SEAT | 06A145713F | Build: Jan.1999 to Jan.2005 | ||
SEAT | 701854-5004S | GT1749V | 028145702N | Cordoba 1.9 TDI |
SEAT | 028145702NX | Engine: ASV | ||
SEAT | 701854-0004 | 028145702NV | Capacity: 1896 ccm | |
SEAT | 701854-0003 | Power: 110 HP | ||
SEAT | 701854-0002 | Build: from Jan.2000 | ||
SEAT | 724930-5010S | GT1749V | 03G253014H | Altea 2.0 TDI |
SEAT | 03G253014HX | Engine: BKD / AZV | ||
SEAT | 724930-5009S | 03G253014HV | Capacity: 1968 ccm | |
SEAT | 724930-9009S | 03G253019A | Power: 136 HP | |
SEAT | 724930-5008S | 03G253019AX | Build: Jan.2004 to Dez.2007 | |
SEAT | 724930-0006 | 03G253019AV | ||
SEAT | 724930-0004 | 03G253010J | ||
SEAT | 724930-0002 | |||
SEAT | 751851-5004S | KP39 | 03G253014F | Altea 1.9 TDI |
SEAT | 03G253014FX | Engine: BJB / BKC / BXE | ||
SEAT | 751851-9004S | 038253056G | Capacity: 1896 ccm | |
SEAT | 751851-5003S | 038253016K | Power: 105 HP | |
SEAT | 5439 988 0022 | 038253016R | Build: from Jan.2004 | |
SEAT | 5439 988 0011 | 038253014G | ||
SEAT | 038253010D | |||
SEAT | 038253056E | |||
SEAT | 5439 988 0017 | BV39 | 038253016L | Alhambra 1.9 TDI |
SEAT | 038253014A | Engine: BVK | ||
SEAT | 5439 988 0006 | Capacity: 1896 ccm | ||
SEAT | Power: 115 HP | |||
SEAT | Build: from Jun.2000 | |||
SEAT | 713672-5006S | GT1749V | 038253019C | Leon 1.9 TDI |
SEAT | 038253019CX | Engine: ALH/AHF | ||
SEAT | 713672-9006S | 038253019CV | Capacity: 1896 ccm | |
SEAT | 713672-5005S | 038253019A | Power: 90 HP | |
SEAT | 713672-0002 | 038253019AX | Build: Jan.1999 to Jan.2004 | |
SEAT | 768329-5001S | 038253019AV | ||
SEAT | 454232-1/3/4/5 | 03G253014R | ||
SEAT | 768331-0001 | 03G253016K | ||
SEAT | 768331-0002 | |||
SEAT | 713673-5006S | GT1749V | 038253019D | Alhambra 1.9 TDI |
SEAT | 038253019DX | Engine: AUY/AJM | ||
SEAT | 713673-9006S | 038253019DV | Capacity: 1896 ccm | |
SEAT | 713673-5005S | 038253019N | Power: 115 HP | |
SEAT | 713673-0004 | 038253019NX | Build: from Jan.2000 | |
SEAT | 713673-0001/2/3 | 038253019NV | ||
SEAT | 454232-5011S | 03G253014E | ||
SEAT | 454232-0002/6 | 1121159 | ||
SEAT | 5303 988 0052 | K03 | 06A145713D | Leon 1.8 T |
SEAT | 5303 970 0052 | 06A145713DX | Engine: JAE,AWP | |
SEAT | 06A145713DV | Capacity: 1781 ccm | ||
SEAT | 06A145704T | Power: 180 HP | ||
SEAT | 06A145713F | Build: Jan.1999 to Jan.2005 |
MAKE | PARTS NUMBER | MODEL | OEM | ENGINE |
SKODA | 5439 988 0023 | BV39 | 038253016S | Fabia 1.9 TDI RS |
SKODA | 038253014C | Engine: ASZ | ||
SKODA | 5439 988 0012 | 038253010E | Capacity: 1896 ccm | |
SKODA | 038253056F | Power: 130 HP | ||
SKODA | 038253010Q | Build: Sep.2003 to Apr.2007 | ||
SKODA | 717858-5009S | GT1749V | 038145702G | Superb I 1.9 TDI |
SKODA | 038145702GX | Engine: AFV / AWX | ||
SKODA | 717858-9009S | 038145702GV | Capacity: 1896 ccm | |
SKODA | 717858-5008S | 038145702E | Power: 130 HP | |
SKODA | 717858-0007 | 038145702J | Build: Jan.2001 to Dez.2006 | |
SKODA | 717858-0005 | 038145702N | ||
SKODA | 717858-0004 | |||
SKODA | 717858-0003 | |||
SKODA | 717858-0002 | |||
SKODA | 454231-5013S | GT1749V | 028145702R | Superb I 1.9 TDI |
SKODA | 028145702RX | Engine: AVB | ||
SKODA | 454231-9013S | 028145702RV | Capacity: 1896 ccm | |
SKODA | 454231-5010S | 038145702L | Power: 101 HP | |
SKODA | 454231-9010S | Build: Jan.2000 to Dez.2005 | ||
SKODA | 454231-5009S | |||
SKODA | 454231-0008 | |||
SKODA | 454231-0006 | |||
SKODA | 454231-0002 | |||
SKODA | 724930-5010S | GT1749V | 03G253014H | Octavia II 2.0 TDI |
SKODA | 03G253014HX | Engine: BKD / AZV | ||
SKODA | 724930-5009S | 03G253014HV | Capacity: 1968 ccm | |
SKODA | 724930-9009S | 03G253019A | Power: 136 HP | |
SKODA | 724930-5008S | 03G253019AX | Build: from Apr.2004 | |
SKODA | 724930-0006 | 03G253019AV | ||
SKODA | 724930-0004 | 03G253010J | ||
SKODA | 724930-0002 | |||
SKODA | 713673-5006S | GT1749V | 03G253014E | Octavia I 1.9 TDI |
SKODA | 03G253014EX | Engine: ASV | ||
SKODA | 713673-9006S | 03G253014EV | Capacity: 1896 ccm | |
SKODA | 713673-5005S | 038253019D | Power: 110 HP | |
SKODA | 713673-0004 | 038253019DX | Build: Jan.2000 to Jan.2007 | |
SKODA | 713673-0001/2/3 | 038253019DV | ||
SKODA | 454232-5011S | 038253019N | ||
SKODA | 454232-0002/6 | 038253019NX | ||
SKODA | ||||
SKODA | 5439 988 0017 | BV39 | 038253016L | Fabia 1.9 TDI |
SKODA | 038253016LX | Engine: ATD | ||
SKODA | 5439 970 0017 | 038253014A | Capacity: 1896 ccm | |
SKODA | 5439 988 0006 | Power: 100 HP | ||
SKODA | 5439 970 0006 | Build: Apr.2002 to Jan.2008 | ||
SKODA | 5303 988 0015 | K03 | 038145701A | Octavia I 1.9 TDI |
SKODA | 038145701AX | Engine: AGR | ||
SKODA | 5303 970 0015 | 038145701AV | Capacity: 1896 ccm | |
SKODA | 454159-0002 | 038145701D | Power: 90 HP | |
SKODA | 454159-0001 | Build: Aug.1997 to Jun.2000 | ||
SKODA | 5303 988 0011 | K03 | 06A145704L | Octavia I 1.8 T |
SKODA | 06A145704LX | Engine: AGU | ||
SKODA | 5303 988 0044 | 06A145704LV | Capacity: 1781 ccm | |
SKODA | 06A145704 | Power: 150 HP | ||
SKODA | 06A145703G | Build: Jan.1997 to Jan.2000 | ||
SKODA | 06A145703A | |||
SKODA | ||||
SKODA | 713672-5006S | GT1749V | 038253019C | Octavia I 1.9 TDI |
SKODA | 038253019CX | Engine: ALH/AHF | ||
SKODA | 713672-9006S | 038253019CV | Capacity: 1896 ccm | |
SKODA | 713672-5005S | 038253019A | Power: 90 HP | |
SKODA | 713672-0002 | 038253019AX | Build: Jan.1997 to Jan.2007 | |
SKODA | 768329-5001S | 038253019AV | ||
SKODA | 454232-1/3/4/5 | 03G253014R | ||
SKODA | 768331-0001 | 03G253016K | ||
SKODA | 768331-0002 | |||
SKODA | 751851-5004S | BV39 | 03G253014F | Superb II 1.9 TDI |
SKODA | 03G253014FX | Engine: BJB / BKC / BXE | ||
SKODA | 751851-9004S | 038253056G | Capacity: 1896 ccm | |
SKODA | 751851-5003S | 038253016K | Power: 105 HP | |
SKODA | 5439 988 0022 | 038253016R | Build: from Jan.2008 | |
SKODA | 5439 988 0011 | 038253014G | ||
SKODA | 038253010D | |||
SKODA | 038253056E | |||
SKODA | 454135-9011S | GT20 | 059145701G | Superb I 2.5 TDI |
SKODA | 059145701GX | Engine: AFB / AKN | ||
SKODA | 454135-5011S | 059145701GV | Capacity: 2496 ccm | |
SKODA | 454135-5009S | 059145701C | Power: 150 HP | |
SKODA | 454135-9009S | 059145701CX | Build: Jan.2001 to Dez.2004 | |
SKODA | 454135-5006S | 059145701CV | ||
SKODA | 454135-0006 | |||
SKODA | 454135-0002 | |||
SKODA | 454135-0001 | |||
SKODA | 5303 988 0052 | K03 | 06A145713D | Octavia I 1.8 T RS |
SKODA | 06A145713DX | Engine: JAE,AWP,AUM,AWU | ||
SKODA | 5303 970 0052 | 06A145713DV | Capacity: 1781 ccm | |
SKODA | 06A145704T | Power: 180 HP | ||
SKODA | 06A145713F | Build: from Jul.2000 | ||
SKODA | AUQ |
MAKE | PARTS NUMBER | MODEL | OEM | ENGINE |
TOYOTA | 17201-54060 | CT20 | 17201-54060 | Hiace 2.5 TD (H12) |
TOYOTA | Engine: 2L-T | |||
TOYOTA | CT20 | Capacity: 2446 ccm | ||
TOYOTA | Power: 90 HP | |||
TOYOTA | Build: Aug.1995 to Mrz.1998 | |||
TOYOTA | ||||
TOYOTA | 17201-67020 | CT12B | 17201-67010 | 4 Runner TD |
TOYOTA | CT12B | Motor: 1KZ-T | ||
TOYOTA | 17201-67010 | Hubraum: 2982 ccm | ||
TOYOTA | Leistung: 92 Kw | |||
TOYOTA | Baujahr: Okt.1993 bis Mrz.1996 | |||
TOYOTA | 780708-5005S | CT16 | 17201-0N042 | Auris 1.4 D-4D |
TOYOTA | 17201-0N041 | Engine: D-4D | ||
TOYOTA | 780708-5003S | 172010N042 | Capacity: 1364 ccm | |
TOYOTA | 780708-5002S | 172010N041 | Power: 90 HP | |
TOYOTA | 780708-0005 | 8200870469 | Build: from Jan.2007 | |
TOYOTA | 780708-0003 | |||
TOYOTA | 780708-0002 | |||
TOYOTA | 17201-OL070 | VB31 | 17201-OL070 17201-OL071 | Hilux 2.5 D-4D |
TOYOTA | ||||
TOYOTA | Motor: 2KDFTV | |||
TOYOTA | Hubraum: 2500 ccm | |||
TOYOTA | Leistung: 88 Kw - 120 PS | |||
TOYOTA | Baujahr: ab Aug.2011 | |||
TOYOTA | 17201-17030 | CT26 | 17201-17030 | Landcruiser TD |
TOYOTA | Engine: 1HD-FT | |||
TOYOTA | CT26 | Capacity: 4200 ccm | ||
TOYOTA | Power: 204 HP | |||
TOYOTA | Build: from Jan.1995 | |||
TOYOTA | 17201-30110 | CT16V | 17201-30110 | Hilux 3.0 D4D |
TOYOTA | ||||
TOYOTA | Engine: 1KD-FTV | |||
TOYOTA | Capacity: 2982 ccm | |||
TOYOTA | Power: 171 HP | |||
TOYOTA | Build: from Jan.2005 | |||
TOYOTA | 17201-58040 | CT12B | 17201-58040 | Toyota Hiace, Mega Cruiser 4.1 |
TOYOTA | Engine: 4.1L 15BF | |||
TOYOTA | 1720158040 | Capacity: 4100 ccm | ||
TOYOTA | Power: HP | |||
TOYOTA | Build: Aug.1996 | |||
TOYOTA | 17201-64040 | CT12 | 17201-64040 | Camry 2,0 TD |
TOYOTA | Engine: 2C-T | |||
TOYOTA | CT12 | Capacity: 1974 ccm | ||
TOYOTA | Power: 86 HP | |||
TOYOTA | Build: Nov.1988 to Mai.1991 | |||
TOYOTA | 17201-67020 | CT12B | 17201-67010 | 4 Runner TD |
TOYOTA | CT12B | Engine: 1KZ-T | ||
TOYOTA | 17201-67010 | Capacity: 2982 ccm | ||
TOYOTA | Power: 125 HP | |||
TOYOTA | Build: Okt.1993 to Mrz.1996 | |||
TOYOTA | 17201-74010 | CT26 | 17201-74010 | Celica GT Four (ST165) |
TOYOTA | Engine: 3S-GTE | |||
TOYOTA | CT26C1 | Capacity: 2000 ccm | ||
TOYOTA | Power: 185 HP | |||
TOYOTA | Build: Jan.1987 to Jan.1989 | |||
TOYOTA | 17201-17040 | CT26 | 17201-17040 | Landcruiser 100 |
TOYOTA | ||||
TOYOTA | Engine: 1HD-FTE | |||
TOYOTA | Capacity: 4200 ccm | |||
TOYOTA | Power: 204 HP | |||
TOYOTA | Build: Aug.2002 to Jul.2003 | |||
TOYOTA | 17201-30080 | CT16 | 17201-30080 | Hiace,Hilux |
TOYOTA | ||||
TOYOTA | Engine:FTV-2KD | |||
TOYOTA | Capacity:2494ccm | |||
TOYOTA | Power: | |||
TOYOTA | 17201-30030 | CT16 | 17201-30030 | Hiace 2.5 D4D |
TOYOTA | ||||
TOYOTA | Engine: 2KD-FTV | |||
TOYOTA | Capacity: 2494 ccm | |||
TOYOTA | Power: 102 HP | |||
TOYOTA | Build: from Jan.2001 | |||
TOYOTA | 17201-30120 | CT16 | 17201-30120 | Landcruiser |
TOYOTA | ||||
TOYOTA | Engine:2KD-FTV 2.5L | |||
TOYOTA | Capacity:2494ccm | |||
TOYOTA | Power: | |||
TOYOTA | 17201-17010 | CT26 | 17201-17010 | Landcruiser TD (HDJ80,81) |
TOYOTA | Engine: 1HD-T | |||
TOYOTA | CT26 | Capacity: 4164 ccm | ||
TOYOTA | Power: 160 und 167 HP | |||
TOYOTA | Build: Jan.1990 to Dez.1997 | |||
Comments