Power station | ||||
Water Pump Engine | ||||
![]() |
||||
Main Features Good Cold Start Perfprmance The engine has a good start-up function at low temperature. It can be normally started up at -10℃ without preheating device; With intake assistant device as electric heater, the engine can be successfully started up at -25℃. Excellent Adaptability To The Environment With radiator and separate fan drive, the engine can keep normal operation at such a high ambient temperature as 50℃. Convenient Operation The panel and control box which can alarm and stop the engine when water temperature is high or oil pressure is low or rotating speed exceeds its limits make manipulation convenient, simply and reliable. Personalized Design Air filter, radiator and base frame are supplied with the engine, which results in convenient installation and use. Clutch also can be supplied as per user’s demand. | ||||
1003-3Z | ||||
Prime power (Kw)1500rpm | 28 | Prime power (Kw)1800rpm | 30 | |
Cylinder number | 3 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100*127 | Displacement(L) | 2.99 | |
Aspiration: | Naturally aspirated | Cycle: | 4-stroke | |
Combustion system: | Direct injection | Compression ratio: | 16.5:1 | |
Dry weight(Kg) | 410 | Overall dimensions | 1186* 688* 940 | |
1003-3TZ | ||||
Prime power (Kw)1500rpm | 44 | Prime power (Kw)1800rpm | 50 | |
Cylinder number | 3 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100mmX127mm | Displacement(L) | 2.99 | |
Aspiration: | Turbocharged | Cycle: | 4-stroke | |
Combustion system: | Direct injection | Compression ratio: | 17.5:1 | |
Dry weight(Kg) | 415 | Overall dimensions | 1186x 688x 940 | |
![]() |
||||
1004-4Z | ||||
Prime power (Kw)1500rpm | 44 | Prime power (Kw)1800rpm | 50 | |
Cylinder number | 3 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100mmX127mm | Displacement(L) | 2.99 | |
Aspiration: | Turbocharged | Cycle: | 4-stroke | |
Combustion system: | Direct injection | Compression ratio: | 17.5:1 | |
Dry weight(Kg) | 415 | Overall dimensions | 1186x 688x 940 | |
1004-4TZ | ||||
Prime power (Kw)1500rpm | 44 | Prime power (Kw)1800rpm | 50 | |
Cylinder number | 3 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100mmX127mm | Displacement(L) | 2.99 | |
Aspiration: | Turbocharged | Cycle: | 4-stroke | |
Combustion system: | Direct injection | Compression ratio: | 17.5:1 | |
Dry weight(Kg) | 415 | Overall dimensions | 1186x 688x 940 | |
![]() |
||||
1006-6TZ | ||||
Prime power (Kw)1500rpm | 92.3 | Prime power (Kw)1800rpm | 108.4 | |
Cylinder number | 6 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100*127 | Displacement(L) | 5.99 | |
Aspiration: | Turbocharged | Cycle: | 6-stroke | |
Combustion system: | Direct injection | Compression ratio: | 17.5:1 | |
Dry weight(Kg) | 415 | Overall dimensions | 1520* 708*1100 | |
1006-6TAZ | ||||
Prime power (Kw)1500rpm | 121 | Prime power (Kw)1800rpm | 134 | |
Cylinder number | 6 | Cylinder arrangement | Vertical In line | |
Bore * stoke(mm) | 100*127 | Displacement(L) | 5.99 | |
Aspiration: | Turbocharged& air intercooled | Cycle: | 6-stroke | |
Combustion system: | Direct injection | Compression ratio: | 17.5:1 | |
Dry weight(Kg) | 415 | Overall dimensions | 1600*800* 1050 | |
NO. PART NUMBER PART NAME USE FOR 1 T2488A286 AIR COMPRESSOR LOVOL & PERKINS 2 T2488A291 AIR COMPRESSOR LOVOL & PERKINS 3 T64600103 AIR COMPRESSOR LOVOL & PERKINS 4 T64600105 AIR COMPRESSOR LOVOL & PERKINS 5 T64600110 AIR COMPRESSOR LOVOL & PERKINS 6 T64600112 AIR COMPRESSOR LOVOL & PERKINS 7 T74600113 AIR COMPRESSOR LOVOL & PERKINS 8 T74600115 AIR COMPRESSOR LOVOL & PERKINS 9 T74600116 AIR COMPRESSOR LOVOL & PERKINS 10 T74600119 AIR COMPRESSOR LOVOL & PERKINS 11 T74600121 AIR COMPRESSOR LOVOL & PERKINS 12 T74600122 AIR COMPRESSOR LOVOL & PERKINS 13 T74600123 AIR COMPRESSOR LOVOL & PERKINS 14 T74600124 AIR COMPRESSOR LOVOL & PERKINS 15 T746010005 AIR COMPRESSOR LOVOL & PERKINS ...
Comments