main bearing
DETORIT DIESEL | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
ALL 71 SERIES | 5179631 | MB2120K | |||
底特律-2 | 5192874 | ||||
2351129 | RB2121K | ||||
5192895 | RB2120K1 | ||||
5196022 | CB5556A1 | ||||
5196026 | CB5557A1 | ||||
6V,8V-92,8V-71T | 5117010/5197201 | MB2130K | |||
6V 8V 12V-71N | 5149556 | ||||
16V 24V 32V-71 | 5149565 | MB2131K1 | |||
5107200/5148936 | RB2130K | ||||
514972 | |||||
底特律-1 | 5117005 | TW2130K4 | |||
8H6396 | 5196022 | CB5556A1 | |||
5196026 | CB5557A1 | ||||
2,3,4-53-N 4-53T | 8924357 | MB2100K | |||
2-53 3-53 4-53 | 5103763/5116137 | RB2100K | |||
5149452 | |||||
5195929 | RB2101K1 | ||||
5116197 | TW2100K4 | ||||
5198431 | CB2100R5 | B6043-38R | |||
B6018-38R | |||||
5198209 | CB2100R6 | B6043-38R | |||
B6018-38R | |||||
5198984 | CB2100R7 | B6043-38R | |||
B6018-38R | |||||
B5992-38R | |||||
6V-53/53N/53T | 5137595/5116401 | MB2110K | |||
8V-53/53N | 5133101/5133098 | RB2110K | |||
6V-53 | 5159353 | TW2110K4 | |||
8V-53 | 5197944 | CB2100R8 | B6043-38R | ||
B6018-38R | |||||
5197930 | CB2100R10 | B6043-38R | |||
B6018-38R | |||||
B5992-38R | |||||
831 | MB-2876P | MB2140KF1 | |||
HAMMER JEEP | MB-2877 | MB2140KL1 | |||
8CYL | MB-2875P | MB2140KS1 | |||
CB-1286P | RB2140K | ||||
DAF | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
688.02 | 87 846 608 | 6444M | |||
688.13 | 87 845 608 | 4-2950RAA | |||
77 084 608 | 4-2950RA | ||||
78 851 608 | 60476BF | ||||
78 858 608 | 2952BFF | ||||
810.03/25/26/29 | 87 846 608 | 6732M | |||
77 085 608 | 810.29 | ||||
87 845 608 | 4-2950RAA | ||||
78 852 608 | 2952BF | ||||
78 858 608 | 2952BFF | ||||
4-60479Y | |||||
ET70 | 77 102 608 | 6594M | |||
XD3P/3T | |||||
77 101 608 | 4-66690RA | ||||
SSANGYONG | 0117 65 | 78 865 608 | 66691BF | ||
DH825 | 87 202 600 | ||||
DHB/R/S/T/TD/U825 | |||||
DU825 H/S825 | |||||
DHS 825 SM | 77 163 600 | ||||
DAF1800/2100/2300 | |||||
F2500/2700 | |||||
6CYL | 87 201 600 | ||||
78 787 600 | |||||
77 178 690 | |||||
DK1160 | VPM91780 | MB2000K7 | 77 182 600 | H022/7 | 72-3632 |
DK. | 有两孔一槽 | ||||
KT191,LT160/195/210.1160 | 72-3691 | ||||
WS222L/225/242L/259/ | 一孔一槽 | ||||
268L/282/295L/315L | 72-3692 | ||||
DAF2800 SERIES | 一孔一槽 | ||||
N2800 DAF3600 | VPM92533 | MB2002K7 | 77 181 600 | H005/7 | 72-3632 |
MB200/230 | 有两孔一槽 | ||||
6CYL | 72-3633 | ||||
一孔一槽 | |||||
72-3634 | |||||
一孔一槽 | |||||
VPR91779 | RB2000K6 | 77 179 600 | 71-3291/6 | ||
VPR92532 | RB2001K6 | 77 180 600 | 71-3631/6 | 有一孔 | |
RB2002K6 | 71-3791/6 | 无孔 | |||
AEW95070 | TW2000K4 | 78 893 600 | A023/4 | ||
AEW4025 | TW2002K4 | A142/4 | |||
B5220-44LS | 77 183 690 | 55-3792 | |||
B5620-42LSG | 77 184 690 | 55-3793 | |||
XE390C | VPM91780 | MB2003K7 | H089/7 | 72-3963 | |
XE410 | 72-3633 | ||||
XF355/250/280/311 | 72-3634 | ||||
6CYL | VPM92533 | MB2002K7 | 77 181 600 | H005/7 | 72-3632 |
有两孔一槽 | |||||
72-3633 | |||||
一孔一槽 | |||||
72-3634 | |||||
一孔一槽 | |||||
RB2004K6 | 71-3919/6 | XE390C | |||
XE410 | |||||
RB2003K6 | 71-3866/6 | XF355 | |||
AEW4025 | TW2002K4 | A142/4 | |||
55-3950 | |||||
Prima 65 | 7083M | 1641RA | |||
4CYL | 1642RA | ||||
1644AF | |||||
4-1644Y | |||||
RS180L(ATI)Euro1 | H054/7 | 72-3795 | |||
RS200L/222L(ATI)Euro1 | 72-3796 | ||||
6CYL | 72-3797 | ||||
71-3794/6 | |||||
A145/4 | 54-3798 | ||||
54-3799 | |||||
55-3800 | |||||
PF920 | H078/7 | ||||
71-3914/6 | |||||
A157/4 | |||||
55-3918 | |||||
FIAT | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
110 110F.000 | 60007AT | ||||
110D.000 120D.000 | |||||
126A.048 126AB.5C | |||||
126A.000 126A.100 | |||||
141A.000 126AB.52 | |||||
126AB.OC.0 | |||||
126BB.1C.0 | 60009RA | ||||
110D.004 110D.100 | 2-60005RA | ||||
141AE.OC.0 | 60009X | ||||
103H.100/101/108/109 | 60009RA | ||||
103D/H.000 | |||||
103P/G.005 | 60007AT | ||||
103G.000/004 | 2837AF | ||||
156C.046 176A6.000-176A8.000 | 7230M | ||||
M609MA.11.C | |||||
176B2.000 | 7231M | ||||
RB4681A | 4-1015RA | ||||
176A8.000 176A7.00-840A3.000 176B4.000-178E2.000 176B9.000-182B2.000 178B5.000 | 7231M | ||||
AEB92828 | 4-4275RA | ||||
116/C.000 | MB3366A | 4282M | |||
115.000 115.108 115C.000 115C.003 | VPM91007 | ||||
RB4393A | 4-60000RA | ||||
POLSKI FIAT | VPR91006 | ||||
SEAT | TW2105A | 2516AF | |||
AEW2105 | |||||
1311MRA | |||||
M603AT.13.0 | MB5387A | 77 770 600 | 7084M | ||
146A2.000 176B6.000 | VPM91931 | ||||
176A4.000 160A1.000 M603CT.13C | |||||
146A8.000 176A9.000 | |||||
159A3.000/046 | |||||
146C1/D5/D6.000 | |||||
M202PA.13.0 | |||||
160A2.000/046 | |||||
M614AA.16.000.46 | |||||
128AS.000 128C2.049 | |||||
138A2-A4.000 | RB4692A | 77 769 600 | 4-1645CP | ||
138B3.000 149C1.00 | VPR91973 | ||||
138C2.048-149A5.00 | 4-4350CP | ||||
182A4.00-182A6.000 | RB4600A | 4-1645RA | 有三孔 | ||
M202PB.15.0 | VPR92187 | ||||
138B5.041 | TW2164A | 79 317 600 | 60987AF | ||
60987AFA | With locking lug | ||||
62039Y | |||||
M634AA.14.T | MB5600A | 7255M | |||
182.A3.000 | AEM92829 | ||||
182A5.000 | |||||
182A2.000-839A4.00 | RB4807A | 4-4400RA | M634AA.14.T 182.A3/A5.000 | ||
183A1.000 188A6.00 | AEB92824 | ||||
839A7.00 192A4.000 | RB4393A | 71-3958/4 | 182A2.000-839A4/A7.00 | ||
182A8.000 | AEB410045 | 183A1.000 188A6.00 | |||
192A4.000 182A8.000 | |||||
4351AF | |||||
4-4359Y | |||||
175A3.00-M648FT.19T | MB5601A | 7253M | |||
182A1.00(182AD)- | VPM92831 | ||||
M648AA.19.AC | 5-4355CP | ||||
182B7.000-182B3.000 | 4356AF | ||||
185A8.000(EURO3) | 5-4359Y | ||||
5-4379Y | |||||
159A4.000-M610FA.18.C | 190 1069 | MB5334A | 77 772 600 | 6445M | |
154E1.000-836A3.000 | VPM91662 | ||||
M607AA.18.0 | MB5515A | 7191M | |||
M610FA.18.A014 | VPM92191 | ||||
154A1.000-M401CG.20.0 | 77 768 600 | 4-1150CP | |||
159A6.046 | 4-1170CP | 146B/B3.000 | |||
834B.000-M601HA.20.0 | 190 1074 | TW2248A | 79 318 600 | 62037AF | |
VPW95036 | |||||
146B/B3.000 | 4-1174Y | 146B/B3.000 | |||
4-66649Y | |||||
1677M | |||||
130A,B,C.000 | 6-61930RA | ||||
100D.000 | MB3320A | 4314M | |||
100B | |||||
RB4462A | 4-3025RA | ||||
SEAT | VPR91205 | ||||
2847AF | |||||
60009X | |||||
188A9.000 | H1011/5 | ||||
71-4033/4 | |||||
154D1.000-M711AT/KT 190 | MB5515A | 7191M | |||
160A7.000(182BE) | VPM92191 | ||||
160.B6.046 | RB4732A | 4-1860CP | |||
230A3/A4.000 | VPR92194 | ||||
280A1.000 | RB4726A | 4-1040CP | |||
AR33601-AR67501-160A6.000 | VPR91971 | ||||
190 1074 | TW2248A | 79 318 600 | 62037AF | ||
VPW95036 | |||||
4-66644Y | |||||
66644YA | |||||
66644YB | |||||
230A2.000 | 190 1069 | MB5334A | 77 772 600 | 6445M | |
VPM91662 | |||||
RB4732A | 4-1860CP | ||||
VPR92194 | |||||
RB4726A | 4-1040CP | ||||
VPR91971 | |||||
190 1074 | TW2248A | 79 318 600 | 62037AF | ||
VPW95036 | |||||
4-66644Y | |||||
66644YA | |||||
66644YB | |||||
8140.38 8140.63.3700 | MB2430K5 | 7345M | OPEL | ||
8140.63.4000 | Hole type | RENAULT | |||
8140.23.2585 | |||||
8140.43 | MB2431K5 | 7345M | |||
8140.43S.4000 | Slot Type | ||||
IVECO 2.8L | RB2411K4 | 77 155 600 | 4-1870CP | ||
VPR91915 | |||||
FORD | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
GUD GUE TLB | MB3443A | 77 789 600 | 7199M | ||
BL 10H(HCS) | VPM92315 | ||||
BL11CFI | |||||
BL11H | |||||
BL10,11,13 | |||||
RB4682A | 77 787 600 | 4-4165RA | 8 | ||
VPR92317 | |||||
77 BM 6A 341 AA | TW2256A | 78 718 600 | 66526AF | 2 | |
GLA GLB GLC | 77 BM 6333 BAA | MB3412A | 87 374 600 | 6551M | |
GLW GSF TKA TKB TKW TLA | 77 BM 6211 GA | RB4571A | 87 375 600 | 4-66525RA | |
OHV BL09L/H | 77 BM 6A 341 AA | TW2256A | 78 718 600 | 66526AF | |
GMA GPA | MB5377A | 87 372 600 | 7124M | ||
HL1.1L C.V.A | 77 BM 6211 GA | RB4617A | 87 375 600 | 4-66525RA | |
TW2289A | 78 721 600 | ||||
BL13CFI(HCS)I6A | MB5479A | 77 788 600 | 7200M | BL13 | |
BL13EFI(HCS)JJA | VPM92316 | ||||
BL13H(HCS/JBA) | |||||
JJL JJB-H Endura E.JJA/E.JJB/E.J4BE.J4C/E.J4D | RB4682A | 77 787 600 | 4-4165RA | ||
J6AJ6B | VPR92317 | ||||
77 BM 6A 341 AA | TW2256A | 78 718 600 | 66526AF | ||
EYDA ZH16 Zetec E | 77 786 600 | 7193M | |||
ZH18N/M/P ZetecE | |||||
ZH20 L1E L1F L1G | |||||
L1H L1J L1K L1L | |||||
L1N L1Q FYDA FYDB FYDC FYDG | |||||
FYDH EYDC EYDD EYDE EYDF EYDG | |||||
EYDI EYDJ EYDL | 77 785 600 | 4-4135RA | |||
LUH F4A F4B | 77 327 600 | H039/5 | |||
F6E F6G FUF FUG FUH FUJ LUK | |||||
81 SM 6211 MA | RB4598A | 87 373 600 | 01-3557/4 | 8 | |
TW2289A | 78 721 600 | 2 | |||
HL1.4EFI CVH | MB5377A | 87 372 600 | 7124M | ||
HL1.4G HL1.3 CVH | |||||
HL1.6CFI HL1.6EFI | |||||
HL1.6G/H/I.CVH | |||||
HL16T F6A F6C F6F | |||||
FU FUA FUAA FUB | |||||
FUC FUD FUBA | |||||
LUA JPA JPC LR2 | 77 327 600 | H039/5 | |||
LP1 LPA LR1 LRA | 81 SM 6211 MA | RB4598A | 87 373 600 | 01-3557/4 | |
LRB LUB LUC LUD | TW2289A | 78 721 600 | |||
TL13H TL13L | 73 HM 6333 A2A | MB5280A | 87 370 600 | H853/5 | AEM5280-M |
TL16E(E-MAX) | RB4509A | 87 371 600 | 4-3460RA | 4RB/4RC(1.6-2.0) | |
1.6 TL20 TL20H | 70 HM 6K 302 CA | TW2198A | 78 724 600 | A045/4 | |
TL20L 4RC C N4A N4I NAT NAV NE NE4 NEK NEL NEN NEP NET NER NR2 | N145/3 | ||||
CH20 JAC JCC | |||||
LCS LCT LSD LSE LSF REB REC RED REF 4RB B EY LAC LAD LAT LCE LEJ LEN NRA NRB NRD NRI | |||||
1Z AHU | 052-105-561 | MB5489A | 87 845 600 | H027/5 | |
AFN ANU AUY KAT | 068-105-591A | MB5489A | 77 152 600 | H084/5 | |
AUDI | RB4182ST | 77 213 600 | 71-3728/4 | 1Z AHU | |
SEAT | 028 105 701H | 77 288 600 | 71-3847/4 | AFN | |
SKODA(AGR ALH ASV ASZ ATD AVB AWX) | 045-105-701 | 77 554 600 | 71-3904/4 | ANU AUY KAT | |
VOLKSWAGEN | TW4022A | 78 635 600 | A123/4 | ||
(1Z AAZ ABL ADF AFN AHH AHU ARD ASV ATD AVB AVG AVQ AXC AXR) | 77 214 690 | 55-3729 | |||
056-103-501 | 87 957 604 | 07-3088 | |||
056-103-521 | 87 958 604 | 07-3089 | |||
038-103-673A | N147/5 | ||||
ASZ BTB | 038-105-591A | MB5337A | 77 553 600 | H079/5 | |
AUDI | 038-105-701 | 77 555 600 | 71-3930/4 | ||
026 198 421 | TW4022A | 78 635 600 | A123/4 | ||
1.2L V4 1.3L V4 R2 12M 15M 17M EV17L | 73 TM 6333AA | 87 278 600 | H816/3 | ||
15M-TS 1.5L 37KW | |||||
1.7LV4 | 73 TM 6211 AA | PL | 87 280 600 | 71-2185/4 | |
4CYL | 0444 027 | 17-2372 | |||
11444 027 | |||||
17M EV20H ARC | 73 TM 6333 AA | 87 277 630 | H816/4 | ||
TV23 TV28 V6 TV29 NWR NYT RY 2.6L | 73 TM 6337 AA | ||||
YYE YYF YYH YYN YYP YYR YYT YYU B4A B4T BOA BOB BRC BRE BRF BRG PR3 PR4 PR5 PR6 PR7 PR8 PRB PRC PRD PRE PRG PRI PRT PYA PYN PYU | 73 TM 6333AA | 87 276 600 | H933/4 | ||
RRN 4.0L V6 X4.0 | 73 TM 6211 AA | 87 279 600 | 71-2185/6 | ||
6CYL | 74 TM 6A 341 AA | 78 731 600 | A108/4 | ||
TRIUMPH | 90 TM 6261 AB | N148/4 | |||
90 TM 6263 AB | |||||
90 TM 6267 AC | |||||
90 TM 6270 AC |
Comments