LOVOL AND PERKINS DIESEL ENGINE GENERATOR
LOVOL ENGINE
Engine Model | Cylinder | Displacement | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Certification | Net Weight(kg) | ||
1004-4 | 4 | 3.99L | 58/2200 | 280/1400~1800 | EPA Tier 1,Euro I | 273 | ||
1004-4T | 4 | 3.99L | 83/2600 | 354/1400~1800 | EPA Tier 2,Euro II | 279 | ||
1004-4TW | 4 | 3.99L | 81/2300 | 405/1400~1600 | EPA Tier 2,Euro II | 300 | ||
1006-6 | 6 | 5.99L | 96.5/2600 | 427/1400~1800 | EPA Tier 1,Euro I | 410 | ||
1006-6T | 6 | 5.99L | 119/2600 | 529/1400~1800 | EPA Tier 2,Euro II | 419 | ||
1006-6TW | 6 | 5.99L | 136/2600 | 587/1400~1800 | EPA Tier 2,Euro II | 430 | ||
1006-6TA | 6 | 5.99L | 142/2300 | 740/1400~1600 | EPA Tier 2,Euro II | 430 | ||
![]() |
||||||||
Engine Model | Cylinder | Displacement | Continuous Power/Speed(kw/rpm) | Max Power/Speed(kw/rpm) | Genset Prime Power/Speed(kw/rpm) | Genset Standby Power/Speed(kw/rpm) | ||
1004G | 4 | 3.9L | 40/1500 | 44/1500 | 34/1500 | 38/1500 | ||
44/1800 | 48/1800 | 37/1800 | 41/1800 | |||||
1004TG | 4 | 3.9L | 65.7/1500 | 72.3/1500 | 56/1500 | 61/1500 | ||
75.6/1800 | 83.2/1800 | 64/1800 | 70/1800 | |||||
1006TG1A | 6 | 5.9L | 84.3/1500 | 92.7/1500 | 71/1500 | 80/1500 | ||
97.6/1800 | 107.3/1800 | 83/1800 | 91/1800 | |||||
1006TG2A | 6 | 5.9L | 92.3/1500 | 102/1500 | 78/1500 | 88/1500 | ||
108.4/1800 | 119.2/1800 | 92/1800 | 101/1800 | |||||
1006TAG | 6 | 5.9L | 121/1500 | 134/1500 | 102/1500 | 120/1500 | ||
134/1800 | 147/1800 | 113/1800 | 124/1800 | |||||
![]() |
||||||||
Engine Model | Cylinder | Displacement | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Certification | Net Weight(kg) | ||
1004-4 | 4 | 3.99L | 58/2200 | 280/1400~1800 | EPA Tier1,Euro I | 273 | ||
1004-4T | 4 | 3.99L | 83/2600 | 354/1400~1800 | EPA Tier2,Euro II | 279 | ||
1004-4TW | 4 | 3.99L | 81/2300 | 405/1400~1600 | EPA Tier2,Euro II | 300 | ||
1006-6 | 6 | 5.99L | 96.5/2600 | 427/1400~1800 | EPA Tier2,Euro I | 410 | ||
1006-6T | 6 | 5.99L | 119/2600 | 529/1400~1800 | EPA Tier2,Euro II | 419 | ||
1006-6TW | 6 | 5.99L | 136/2600 | 587/1400~1800 | EPA Tier2,Euro II | 430 | ||
1006-6TA | 6 | 5.99L | 142/2300 | 740/1400~1600 | EPA Tier2,Euro II | 430 | ||
![]() |
||||||||
Engine Model | Cylinder | Displacement | Advertised Power/Speed(kW/r/min) | Peak Torque/Speed(N.m/r/min) | Idle Speed(r/min) | Certification | Application | |
8140.23 | 4 | 2.798L | 76/3600 | 240/1900 | 775±50 | Euro I | Vehicle | |
8142.23 | 4 | 2.798L | 76/3600 | 240/1900 | 775±50 | Euro I | Vehicle | |
8140.43 | 4 | 2.798L | 87/3600 | 269/1800 | 775±50 | Euro II | Vehicle | |
8142.43 | 4 | 2.798L | 87/3600 | 269/1800 | 775±50 | Euro II | Vehicle | |
8140.43S | 4 | 2.798L | 92/3600 | 285/1800 | 800±25 | Euro III | Vehicle | |
8140.43S3 | 4 | 2.798L | 92/3600 | 285/1800 | 800±25 | Euro III | Vehicle | |
8140.43N | 4 | 2.798L | 107/3600 | 320/1500 | 800±25 | Euro III | Vehicle | |
8140.27S | 4 | 2.499L | 76/3800 | 225/2000 | 775±50 | Euro I | Vehicle | |
8142.27S | 4 | 2.499L | 76/3800 | 225/2000 | 775±50 | Euro I | Vehicle | |
8140.47S | 4 | 2.499L | 85/3800 | 245/1900 | 775±50 | Euro I | Vehicle | |
8142.47S | 4 | 2.499L | 85/3800 | 245/1900 | 775±50 | Euro I | Vehicle |
Comments