Engine Model | OEM NO. | NB |
S2K 2CYL | 34390-09050 | MP624K |
S4K 4CYL | 5I-7588 | MB1120K1 |
S6K 6CYL | 34219-00500 | RP624K |
5I-7637 | RB1120K1 | |
34309-00800 | T624K | |
5I-7654 | TW1120K1 | |
5I-7528 | C624B3 | |
5I-7529 | CB1120B3 | |
5I-8009 | ||
5I-7528 | C624B3 | |
5I-7529 | CB1120B3 | |
5I-8009 | ||
34319-10500 | PP624L | |
5I-7539 | B3708-35LG | |
D4 | STD:4F1724 | M |
D315,D315G | 030:4F8375 | |
STD:4F1725 | M | |
030:4F8374 | ||
D6 DW10 | STD:4F1726 | M+K |
(D318 D318G) | 030:4F8377 | |
6CYL | STD:4F1727 | M |
030:4F8376 | ||
STD:1H1544 | MB1130AM1 | |
030:1H3729 | (MB1710AL) | |
STD:1H1545 | MB1130AS1 | |
030:1H3730 | (MB-1711AL) | |
STD:1H1546 | MB1130AX1+K | |
030:1H3728 | (MB-1713AL) | |
STD:1H1547 | MB1130AL1 | |
030:1H3731 | (MB-1713AL) | |
STD:5H7487 | ||
030:5H8021 | ||
STD:9F8580 | RB1111K1 | |
(CB-400AL) | ||
030:9F8581 | (2040AP) | |
D4 D4C D4D D4E D4LGP | 4W5738(STD) | MB1110K1 |
(D330A D330 D330B | 8N8225(010) | (MB-2580AL ) |
3304 4CYL) | 8N8226(020) | (2531APA) |
8N8227(030) | ||
STD:8N8228 | MB1110K1 | |
.010:8N8229 | Oversize.020 | |
D5 D6B D6C D5B | STD:7S9439 | MB1111K5 |
D5LGP D6 D6CSA | 010:7S9844 | (MS-957AL) |
D7E D7F D7G | 020:7S9845 | 4951M |
(D333 D333AD333B | 030:7S9846 | |
D334 | 050:7S9841 | |
3306 6CYL) | K | |
STD:8N8220 | RB1110K1 | |
010:8N8221 | (CB-619AL) | |
020:8N8222 | (2530AP) | |
030:8N8223 | ||
STD:6N8940 | TW1110K2 | |
(TW-252S) | ||
(2531AF) | ||
STD:9S3037 | TW1112K2 | |
(TW-409S) | ||
(2531AFA) | ||
STD:7N9342 | TW1111K2 | |
TW-410S | ||
STD:7N9343 | TW1111K2 | |
9M5477 | B6518-29RGT | |
7M4046 | B6518-26RGT | |
8N0702 | B4139-36LS G | |
8N703 | B4645-36LSGT | |
8N1985 | B4140-40LSGT | |
8N1849 | B4645-41LSGT | |
8N1849(+010) | B4660-41LSGT | |
8N1849(+020) | B4705-41LSGT | |
STD:5S6419 | B5794-30RGT | |
STD:9Y2991 | ||
STD:5S6420 | B5794-51RGT | |
STD:9Y2992 | ||
D7 D7C D7DD7E | STD:6F1931 | |
D339 4CYL | .025:2H2451 | |
.050:6F1935 | ||
STD:6F1932 | ||
.025:2H2449 | ||
.050:6F1936 | ||
STD:4H5510 | M+K | |
D8 D8E D8F | .025:4H5511 | |
D8H D8K | .050:4H5512 | |
(D342 G342 D342C) | STD:6H4510 | |
6CYL | .025:7H4448 | |
.050:7H4449 | ||
STD:9M2429 | MB1140AS1 | |
.025:1S7573 | ||
.050:1S7576 | ||
STD:9M2430 | M+K | |
.025:1S7574 | MB1140AM1 | |
.050:1S7577 | ||
STD:9M2431 | MB1140AL1 | |
.025:1S7575 | ||
.050:1S7578 | ||
STD:2M6499 | RB1140A1 | |
.025:2M6500 | ||
.050:2M6501 | ||
STD:8N7923 | MB1140AS1 | |
.025:8N7924 | ||
.050:8N7925 | ||
STD:8N7926 | MB1140AS1 | |
.025:8N7927 | oversize:.025 | |
STD:8N7928 | MB1140AX1+K | |
.025:8N7929 | ||
.050:8N7930 | ||
STD:8N7931 | MB1140AX1+K | |
.025:8N7932 | oversize.025 | |
STD:8N7933 | RB1141A1 | |
.025:8N7934 | ||
.050:8N7935 | ||
STD:4H9640 | B7310-30AGT | |
STD:8F8523 | B7310-51AGT | |
0.5SE:4M9183 | B6658-53LSGT | |
D9 D9D D9E D9G D9H | STD:9M3893 | MB1160AM1 |
D353 G353D | .025:9M4872 | |
.050:9M4877 | ||
STD:9M3894 | MB1160AS1 | |
.025:9M4873 | ||
.050:9M4878 | ||
STD:9M3895 | MB1160AL1 | |
.025:9M4874 | ||
.050:9M4879 | ||
STD:9M3896 | MB1160AX1 | |
.025:9M4875 | +K | |
.050:9M4880 | ||
STD:IN4316 | MB1170AM1 | |
.025:IN4319 | ||
.050:IN4322 | ||
STD:IN4325 | MB1170AM1 | |
.025:IN4328 | oversize:.025 | |
STD:IN4317 | MB1170AS1 | |
.025:IN4320 | ||
.050:IN4323 | ||
STD:IN4326 | MB1170AS1 | |
.025:IN4329 | oversize:.025 | |
STD:IN4318 | MB1170AL1 | |
.025:IN4321 | ||
.050:IN4324 | ||
STD:IN4327 | MB1170AL1 | |
.025:IN4330 | oversize:.025 | |
STD:IN4331 | MB1170AX1 | |
.025:IN4332 | +K | |
.050:IN4333 | ||
STD:IN4334 | MB1170AX1+K | |
.025:IN4335 | oversize:.025 | |
STD:1N4336 | RB1170AL1 | |
.025:IN4337 | ||
.050:IN4338 | ||
619C 630A 630B 631 631A 631B 637 | STD:7W2138 | MB1150AL1 |
.025:8N5346 | ||
D343 G343 | .050:7M3889 | |
3304 | STD:8N5348 | MB1150AL1 |
.025:8N5349 | oversize:.025 | |
STD:7W2137+K | MB1150AX1+K | |
.025:8N5341+K | ||
.050:8N5342+K | ||
STD:8N5343+K | MB1150AX1+K | |
.025:8N5344+K | oversize:.025 | |
STD:7W2136 | RB1150AL1 | |
.025:8N5339 | ||
.050:8N5338 | ||
641 641B 650 650B 651 651B 657 D346,772 773 8CYL | STD:8N 6652 | |
992 D10 | .025:8N5957 | |
D348 777 12CYL | .050:8N5958 | |
D349 16CYL | STD:4W5488 | |
.025:4W5689 | ||
.050:4W5690 | ||
STD:1W8539 | C/R | |
.025:4W5693 | ||
.050:4W5694 | ||
STD:7N2581 | C/R | |
.025:7N2582 | ||
.050:7N2583 | ||
STD:9S1162 | ||
D379,G 379 8CYL | STD:8N7764 | |
D398 G398 12CYL | .025:8N7765 | |
D399 G399 16CYL | .050:8N7766 | |
STD:8N7767 | oversize:.010 | |
STD:8N7769 | ||
.025:8N7770 | ||
.050:8N7771 | ||
STD:8N7772 | oversize:.010 | |
.025:8N7773 | ||
.050:8N7774 | ||
STD:4L4653 | ||
0.5SE:8N2275 | ||
3406 3406B | STD:4W5492 | MB1190ALI |
3406C 3406E 6CYL | .025:4W5698 | |
3408 3408B 8CYL | .050:4W5699 | |
3412 12CYL | STD:4W5700 | MB1190ALI |
.025:4W5701 | oversize:.025 | |
STD:9Y9497 | RB1190A1 | |
.025:4W5702 | ||
.050:4W5703 | ||
STD:9Y7735 | 3406C-R | |
.025:7E0558 | ||
.050:7E0559 | ||
STD:1W5252 | TW | |
STD:7E9262 | ||
D3 3204 | STD:4W8093 | |
.010:8N8976 | ||
.020:8N8972 | ||
1140 1145 1150 | .050:8N8974 | |
1160 3145 3160 | STD:8N8973 | |
3208 3100 | .020 8N8971 | oversize:.010 |
.050 8N8975 | ||
STD:4W8092 | ||
.010:8N9022 | ||
.020:8N9023 | ||
.050:8N9020 | ||
STD:8N9021 | ||
.020 8N9019 | oversize:.010 | |
.050 8N9018 | ||
STD:1W0312 | ||
.010:1W1661 | ||
.020:1W1662 | ||
.050:1W1663 | ||
STD:1W1664 | ||
020:1W1665 | oversize:.010 | |
.050:1W1666 | ||
ST 1W311 | ||
.010 1W1655 | ||
.020 1W1656 | ||
.050 1W1657 | ||
STD:8N9084 | MB1180A1 | |
.010 8N9083 | M+K | |
.020 8N9082 | ||
.050 8N9081 | ||
STD:8N9080 | MB1180A1 | |
.020 8N9079 | M+K | |
.050 8N9078 | oversize:.010 | |
STD:4W8091 | M+K | |
.010 8N9065 | ||
.020 8N9064 | ||
.050 8N9066 | ||
STD:8N9067 | M+K | |
.020 8N9068 | oversize:.010 | |
.050 8N9069 | ||
STD:8N8929 | ||
.010 8N8926 | ||
.020 8N8931 | ||
.050 8N8932 | ||
STD:8N8928 | oversize:.010 | |
.020 8N8930 | ||
.050 8N8927 | ||
STD:4W8090(7E7894) | ||
.010 9N5920 | ||
.020 9N5921 | ||
.050 9N5922 | ||
STD:9N5923 | RB1180A1 | |
.010 9N5924 | 3208-R | |
.020 9N5925 | ||
.050 9N5926 | ||
STD:8N6308 | ||
.010:1N3821 | ||
.020:1N3822 | ||
.050:1W3906 | ||
STD:7N9342 | ||
STD:6N8940 | ||
0.5 SE 9N5082 | ||
3114 | STD:101-1530 | |
3116 | 0.25 145-0163 (7C6971) | |
3126 | 0.50 145-0165(7C6972) | |
0.75 7C6973(7C6973) | ||
STD 145-0169 | oversize: | |
0.50 145-0171 | 0.5MM | |
STD:107-7708 | ||
0.25 145-0162(7C6961) | ||
0.50 145-0164(7C6962) | ||
0.75 7C6963 | ||
STD 145-0168 | oversize: | |
0.50 145-0170 | 0.5MM | |
STD 107-7602 | M+K | |
0.25 7C6966 | ||
0.50 7C6967 | ||
0.75 7C6968 | ||
STD 7C6969 | M+K | |
0.50 7C6970 | oversize:0.5MM | |
STD 7W9415 | RB1195K1 | |
0.25 7C6976 | ||
0.50 7C6977 | ||
3176 | STD 7W4107 | |
.020 7E7727 | ||
.030 7E7728 | ||
STD 7E7729 | oversize:.020 | |
.020 7E7730 | ||
STD 9Y4033 | ||
.020 7E7723 | ||
.030 7E7724 | ||
STD 7E7725 | oversize:.020 | |
.020 7E7726 | ||
STD 4P8167 | ||
.020 7E7721 | ||
.030 7E7722 | ||
STD 110-5138 | ||
3508 3508B | STD 105-0253 | |
3512 3516 | .025 105-0254 | |
.050 105-0255 | ||
STD 107-7330 | ||
.025 107-7331 | ||
.050 107-7332 | ||
STD 7C6209 | ||
1512939 | AL | |
160-8172 | AL | |
8N 5429 | AL | |
217-0390 |
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
D12A FH12 FL12 | M | 77 751 600 | |||
NL12 | PL | 77 750 600 | 71-3923/6 | ||
VPW5009 | TW8160K4 | 78 520 600 | A131/4 | (54-3622) | |
PB | 77 794 690 | ||||
KB | 56-3924 | ||||
3028 | PL | 71-3964/6 | |||
PB | 55-3965 | ||||
TD42 4CYL | VPM91732 | MB8120K5 | |||
VPR91731 | RB8140K4 | ||||
VPW18 | TW8140K4 | ||||
D16A/B/C | 77 748 600 | 7183M | |||
F16 FH16 | 77 749 600 | 6-4100CP | |||
TD162 TID162 TID163 | 79 307 600 | 4101F | |||
77 792 690 | 6-4104Y | ||||
PB | 77 793 690 | ||||
1832M | |||||
TD160 TD162F | VPM07014 | MB8170K7 | |||
TD163ES D16A | VPR06020 | RB8170K6 | |||
6CYL | VPW04014 | TW8170K4 | |||
VPS06005 | B6542-59LGT | ||||
VPC07008 | CB8170R7 | ||||
B14 B14E | 77 085 608 | 6444M | |||
B10E B141E | |||||
B141S B142E | 87 845 608 | 4-2950RAA | 光面 | ||
B142S B143E | 77 121 608 | 4-2590RAB | |||
B143S B1440 | TW | 78 851 608 | 60476BF | ||
B140E/1E/2E/1S/2S/3S | PB | 4-60479Y | |||
66GL B13E(810/25/26/29/03) | 87 846 608 | 6732M | |||
87 845 608 | 4-2950RAA | ||||
78 852 608 | 2952BF | ||||
4-60479Y | |||||
B4164S B4184 SJ/SM | H046/5 | ||||
B4194T/T2 B4184S | |||||
B4204T2/T3 B4204S2 | 71-3754/4 | ||||
71-3926/4 | |||||
55-3783 | |||||
1.9TD | H095/6(NEW) | ||||
D5244T/T2 | |||||
71-3926/5 | |||||
55-3975 | |||||
B5202F/S B5204T | H046/6 | ||||
B5234FT/T3/T4 | |||||
B5244S/S2 | 71-3754/5 | ||||
B5252F/FS/S | 71-3926/5 | ||||
B5254F/FS/FT/S/T/T2/T4 | PB | 55-3783 | |||
PB | 55-3927 | ||||
B6254G/S | H046/7 | ||||
B6304S/S2/S3 | H076/7 | ||||
71-3754/6 | |||||
71-3926/6 | |||||
55-3783 | |||||
55-3927 | |||||
B18U B20F | 77 090 608 | 7175M | |||
F208-F209 | 7330M | ||||
D16 F8M-700 | 77 089 608 | 4-66740RA | |||
4-66740RAA | |||||
78 859 608 | 66741AF | ||||
4-4064Y | |||||
1741M | |||||
B20A B20B/C | 87 836 600 | H783/5 | |||
B20E B18A B18B B18D | |||||
87 835 600 | 71-2724/4 | ||||
55-3205 | |||||
1561M | |||||
56-3206 | |||||
B27A/E/F | 6443M | ||||
B280/F B28A/E/F | 0606 45 | 6-66310RA | |||
71-3733/6 | |||||
66311BF | |||||
B19A/E /ET B20 F209 B23E | 87 836 600 | H783/5 | 72-2725 | ||
B23ET B21A B21E | 72-2726H | ||||
87 498 600 | 71-3271/4 | ||||
PB | 55-3278 | ||||
CB | 1561M | ||||
CB | N142 | ||||
RB | 56-3206 | ||||
B30 B30E B30A | 87 779 610 | ||||
87 497 600 | B30A B30 B30E | ||||
87 778 600 | |||||
B200E/ET/F/FG/FT/K | MB | H003/5 | 02-3617 | ||
B204FT/E/GT B200 | H016/5 | 02-3678 | |||
B230K/A/E/ET/F/FB/FD/FS/FT/G | 02-3679H | ||||
71-3616/4 | |||||
TW | A130/2 | ||||
PB | 55-3620 | ||||
D24 D24T D24TIC | 034-198-491A | MB7393K | 87 460 600 | H941/7 | 72-3400 |
VOLKSWAGEN | 72-3401H | ||||
(DL HS 1E) | 035-105-501 | MB7464K | 87 414 600 | H981/7 | |
(1G 1S CP DV DW ACL ACT 076.1 1E) | 77 233 602 | ||||
033-105-701 | RB6560K | 87 462 600 | 71-3442/6 | ||
TW | 78 639 600 | A124/4 | |||
069-105-431 | PB | 87 342 690 | 55-3443 | ||
D5252T | MB6046AT | 87 461 600 | H941/6 | ||
AUDI 2.4D L | |||||
MB6056K | 87 454 600 | H981/6 | |||
77 209 602 | |||||
RB5010K | 77 244 600 | 71-3442/5 | 有一孔 | ||
TW | 78 639 600 | A124/4 | |||
77 291 690 | |||||
D4192 T3/T4 | H095/5 | ||||
71-3926/4 | |||||
55-3975 | |||||
D19 D4172T | 77 090 608 | 7175M | |||
D4192T F8Q610 | MB | 77 753 600 | 7330M | ||
F8Q740/768/784 | 77 089 608 | 4-66740RA | |||
B18 B172K | PL | 4-66740RAA | |||
F3N718 | PL | 77 752 600 | 4-4060CP | ||
TW | 78 859 608 | 66741AF | |||
PB | 55-3875 | ||||
PB | 55-3990 | ||||
1741M | |||||
SCANIA | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
DS8 D8 | VPM91604 | MB7410K7 | 77 169 610 | ||
DN8 | |||||
6CYL | VPR91606 | RB7410K6 | 77 170 610 | 71-3191/6 | |
DN9 DS9 | 365 100 | MB7430K7 | 77 707 600 | 7025M | |
DSC9 DC9 | VPM92521 | ||||
6CYL | 346 879 | RB7430K6 | 77 709 600 | 6-1290CP | |
VPR92530 | |||||
VPW95179 | TW7430K4 | 79 277 600 | |||
79 278 600 | |||||
77 721 690 | 6-1294Y | ||||
D10 DSI11 D11 DN11 DS11 DSC11 | 279 600 | MB7400K7 | 87 234 600 | 6616M | |
6CYL | VPM748 | ||||
279 620 | RB7400K6 | 87 235 600 | 6-66745CP | ||
VPR747 | |||||
VPW95022 | TW7401K4 | 78 769 601 | 66747BF | ||
VPC94079 | CB7400B4 | 87 236 690 | |||
77 196 690 | 66754Y | ||||
B4715 | B5094-48LS | ||||
66754Y | |||||
66748KY | |||||
D112 DI12 DSC12 DS111 DT12 | AEM710085 | MB7430K7 | 77 710 600 | 7344M | |
6CYL | 1779130 | ||||
AEB610080 | RB7430K6 | 77 711 600 | 6-4685CP | ||
1745175 | |||||
AEW210088 | TW7430K4 | 79 279 600 | 4681BF | ||
77 722 690 | 6-4689Y | ||||
1887M | |||||
D14 DS14 DSC14 | 302 700 | MB7420K5 | 87 204 600 | 6617M | |
DSI 14 | VPM91462 | ||||
8CYL | 302 710 | RB7420K8 | 87 203 600 | 8-66750CP | |
VPR91770 | |||||
VPW95022 | TW7401K4 | 78 769 601 | 66747BF | ||
77 205 690 | |||||
66754Y | |||||
CB7420BST5 | 1742M | ||||
B5394-49LSGT | B6616 | ||||
B5394-24LSGT | |||||
66753KY | |||||
MITSUBISHI | |||||
Engine Model | OEM NO. | NB | KS | GLYCO | NOTE |
4D30 | MEO11530 | M117HI | M6029K | MS-1807GP | |
MEO12227 | R117H | R6029K | CB-1807GP | ||
ME999250 | R121H | R6029K | CB-1807GP | ||
ME013564 | T108H | T6029L | TW-1055K | ||
ME013644 | T121H | T6030L | TW-1807K | ||
ME029225 | C629A | SH-1807B | |||
ME029225 | C117L | C628A | SH-1160B | ||
ME012234 | P121H | P627L | PB-1809J | ||
ME012257 | P117H | P6029L | PB-1807J | ||
ME999384 | M121H | M6029K | MS-1807GP | ||
4D33 | |||||
4D34 | |||||
4D34-T | |||||
ME997261 | R122H | R6032K | CB-1830GP | ||
ME013116(NO.1) | C6032A | SH-1830B | |||
ME013075 | P6032L | PB-1830J | |||
4D35 | MEO11530 | M117HI | M6029K | MS-1807GP | |
ME995148-52 | R6035K | CB-1836GP | |||
4D36 | MEO11530 | M117HI | M6029K | MS-1807GP | |
ME995153-7 | R6036K | CB-1835GP | |||
4M50-T | ME995143-7 | M6035K | MS-1836GP | ||
4M51 | ME995148-52 | R6035K | CB-1836GP | R6035K for4M51-R | |
ME995153-7 | R6036K | CB-1835GP | R6036K for4m50-T | ||
ME244094 | T6350K | T6035L | TW-1836J | ||
ME013075 | P6032L | PB-1830J | |||
ME012234 | P121H | P627L | PB-1809J | P627L P6029L for4m51 | |
ME012257 | P117H | P6029L | PB-1807J | ||
ME240854 | C6350B | C6035A | |||
4DQ3 | 30609-11011 | M116H | M623K | ||
4DQ3-T | |||||
4DQ5 | |||||
4DQ11 | |||||
4DQ50 | 30619-22102 | R116H | R623K | ||
4DR1 | ME997202 | MP109H | |||
ME002001 | RP109H | ||||
ME997202 | M109H | M6050K | MS-1812GP | ||
M1-1115GP | |||||
4DR5 | |||||
4DR50 | |||||
4DR51 | |||||
4DR52 | ME02019 | R109H | R6051K | CB-1812GP | R6051K for4DR5/50/51/52 |
4DR6-T | ME999764 | R134H | R6058K | CB-1831GP | R6058K for 4DR6-T,4DR7 |
4DR7 | 31309-08101 | T110H | T650L3 | TW-1115K | |
(F)31707-20700 | C109L | C650A1 | SH-1078B | ||
(C)31707-13201 | |||||
(R)31707-13301 | |||||
31619-00700 | P109H | P651L | PB-1078J | ||
ME002153 | P658L | ||||
ME002187 | P6060L | ||||
6DR5 | ME999081 | M110H | M6052K | MS-1813GP | |
6DR50 | ?ME002001 | R110H | R6052K | CB-1813GP | |
6D51 | 31309-08101 | T110H | T650L3 | TW-1115K | |
31307-03600 | C110L | C652A1 | SH-1115B | ||
31619-00700 | P110H | P652L | PB-1115J | ||
6D31 | ME999711 | M132H | M6331K | MS-1808GP | |
6D31-T | ME999726 | R132H | R6331K | CB-1808GP | |
6D34 | ME995170-4 | -R6333K | CB-1808GP | for6D34 | |
ME020328 | T108H | T6029L | TW-1055K | ||
ME029225 | C6331A | SH-1808B | |||
ME011593 | |||||
ME011594 | |||||
ME081526 | |||||
ME012257 | P6331L | PB-1808J | |||
ME013644 | T121H | T6030L | TW-1807K | for6D34 | |
6DS1 | ME025265??? | M108H3 | M6331K | MS-1808GP | |
6DS10 | 30819-02100 | R108H | R6018K | CB-1808GP | |
6DS3 | ME020328 | T108H | T6029L | TW-1055K | |
6DS30 | ME020278 | C618A1 | SH-1055B | ||
6DS5 | ME020280 | ||||
6DS50 | ME020282 | ||||
6DS7 | ME023432 | ||||
6DS70 | ME029225 | C619A | |||
ME029027 | |||||
ME029028 | |||||
ME023431 | |||||
ME020448 | P618L | PB-1055J | |||
6D10 | ME999199 | M112H1 | M6320K | ||
6D11 | MS-1145GP | ||||
6D14 | ME032518 | R112H | R6321K | CB-1820GP | |
6D15 | ME031059 | T112H | T6320L | TW-1145K | |
6D16 | ME071163 | T129H | T626L | TW-1820K | |
ME031042 | C620A | SH-1145B | |||
ME031043 | |||||
ME031044 | |||||
ME031096 | |||||
ME071141 | C129A | C621A | SH-1820B | ||
ME071142 | |||||
ME071143 | |||||
ME071144 | |||||
ME033943 | P112H | P620L | PB-1145J | ||
ME072126 | P6321L | ||||
ME072128 | P6326L | PB-1820J | |||
6D16-T | ME995344-8 | M6325K | MS-1838GP | ||
6D17 | ME032518 | R112H | R6321K | CB-1820GP | |
6M6 | ME130226 | T6325L | T6325L | TW-1838J | |
6M6-T | ME072126 | P6321L | |||
ME072128 | P6326L | PB-1820J | |||
6D20 | ME052053 | M115H | M6308K | MS-1162GP | |
6D20-T | ME052488 | R125H | |||
6D21 | 39019-02100 | R115H | R6309K | CB-1803GP | |
6D22-T | 31109-07109 | T107H | T605K | TW-1072J | |
6D22 | 31209-78101 | T114H | T607K | TW-1147J | |
6D23 | ME051185 | C608A1 | |||
ME051186 | |||||
ME051187 | |||||
ME051188 | |||||
ME051189 | |||||
ME051190 | |||||
ME051191 | |||||
ME051187 | C609A | ||||
ME051188 | |||||
ME051189 | |||||
ME051190 | |||||
ME051191 | |||||
ME052159 | P609L | PB-1162J | |||
6D24 | ME350864-8 | M6310K | MS-1839GP | ||
6M7 | ME181365 | R6310K | CB-1839GP | ||
T1-T5 | 31209-78101 | T607K | TW-1147J | ||
6DC2 | 31109-00000 | MP107H2 | MP6305K4 | M1-1147GP | |
6DC20 | 31119-00001 | RP107H3 | RP6305K6 | C1-1073GP | |
31109-07109 | T107H | T605K | TW-1072J | ||
31207-13100 | C606A | ||||
31207-43300 | |||||
31207-03400 | |||||
31207-13500 | |||||
31219-05501 | P107H | PP605L*3 | |||
31219-02200 | P114H | PP606L*3 | |||
6DB1 | |||||
6DB1-T | 30009-39004 | M106H | M6302K1 | MS-1036GP | |
6DB10 | |||||
30019-1202 | R106H | R6302K | CB-1037GP | ||
30009-18104 | T106P | T6302K | TW-1036BC | ||
30007-33100 | C6302A | SH-1036B | |||
30007-33200 | |||||
30007-33300 | |||||
30007-13403 | |||||
30019-20601 | P602L | PB-1037J | |||
8DC2/20 | 31209-70020 | MP107H2 | M6314K | M1-1147GP | |
8DC4/40 | 31219-51000 | RP107H3 | R6314K | C1-1073GP | |
8DC6/60 | 31219-71010 | RP114H1 | R6307K | C1-1147GP | |
8DC7/70 | 31219-32010 | R124H1 | R6317K | CB-1804GP | for8DC98DC9/90 |
8DC8/80 | 8DC108DC11 | ||||
8DC61 | 31109-07109 | T107H | T605K | TW-1072J | |
8DC81 | 31209-78101 | T114H | T607K | TW-1147J | |
8DC9/90 | 31209-33100 | T124H | T617K | TW-1804GP | |
8DC10 | 31207-13100 | C614A | |||
8DC11 | 31207-13200 | ||||
31207-43300 | |||||
31207-03400 | |||||
31207-13500 | |||||
31207-73100 | C607A/C617A | C617A(ME061300) | |||
31207-13200 | |||||
31207-73300 | |||||
31207-73400 | |||||
31207-13500 | |||||
31219-05501 | P107H | PP605L*4 | |||
31219-02200 | P114H | PP606L*4 | |||
31219-70600 | P125H | PP607L*4 | P1-1147J | ||
ME062310 | P124H | PP617L*4 | |||
8M20/21 | ME997681-5 | M6315K | MS-1840GP | ||
ME093763-9 | R6317K | CB-1804GP | |||
ME160013 | T6315K | TW-1840K | |||
ME092006 | C6315L | ||||
ME092007 | |||||
ME092008 | |||||
ME092009 | |||||
ME160764 | |||||
10DC6/60 | 31909-70020 | MP107H2 | MP6305K6 | M1-1147GP | |
10DC8/80 | 31219-71010 | RP114H1 | RP6307K5 | C1-1147GP | |
31219-51000 | RP107H3 | RP6305K10 | C1-1073GP | ||
31109-07109 | T107H | T605K | TW-1072J | ||
31209-78101 | T114H | T607K | TW-1147J | ||
31219-05501 | P107H | PP605L*5 | |||
31219-02200 | P114H | PP606L*5 | |||
31219-70600 | P125H | PP617L*4 | |||
S4K-T | 34309-09050 | MP131H | MP624K/MP6026K | MS-1833GP | |
S4K | 34219-00500 | RP131H | RP624K/RP6026K | CB-1833GP | |
S6K | 34309-00800 | T131H/T6026A | T624A | TW-1833A | |
S6K-T | 34307-12700 | C131L | C624A3 | for S4K-T | |
C132L | C624A4 | SH-1833B | |||
forS6K-T | |||||
34319-10500 | P131H/PP6026L | PP624L | P1-1833J | ||
S2E | 34409-00100 | MP128H | MP625K | MS-1826GP | |
S3E | |||||
S4E | 34419-02100 | RP128H | RP625K | C1-1826GP | |
S6E | |||||
34409-08100 | T128H | T625K | TW-1826J | ||
S4S | 32A09-00010 | MP621A | MS-1843A | ||
S6S | 32B09-00010 | ||||
32A/B09-09010 | RP621A | C1-1843A | |||
S6A | MP626K | ||||
RP626K | |||||
S6MP | 32509-20010 | MP626K | MS-1834GP | ||
32519-42100 | RP626K | CB-1834GP | |||
S6B | 36209-40010 | MP627K | |||
36219-12100 | RP627K | ||||
S12N | 37409-12200 | ||||
37419-31000 | |||||
4M40 | ME996520 | M133H | M7800K | MS-1832GP | |
ME996534 | R133H | R7800K | CB-1832GP | ||
4M41 | ME995684 | R133H | R7801K | CB-1832GP | for 4M41 |
ME200280 | T133A | T7800A | TW-1832A | ||
ME201016 | P133H | P7800L | for 4M40 | ||
4D55 | MD050360 | M113A3 | M7277A | MS-1131A | |
4D56 | |||||
4D55-T | MD026430 | R113A1 | R7270A | CB-1131A | |
4D56-T | MD050009 | P113H | P777L | PB-1802J | |
HYUNDAI | MD021118 | B113A | B777A | BB-1131A | |
4D56-Ti | MD310665 | M140A | M7278A | ||
1115A111 | R7278A | ||||
4D65 | MD091399 | M111A2 | M7280A | MS-1821A(MS-1164A) | |
4D65T | |||||
4G30 | |||||
4G31 | |||||
G31B | |||||
4G32 | |||||
G32B | |||||
4G33 | |||||
G33B | |||||
4G35 | |||||
4G36 | |||||
4G37 | |||||
G37B | |||||
G62B/63B/64B | MD071298 | R111A | R7265A | CB-1085A | |
4G62/63/64 | (F)MD008888 | B111A | B765A1 | BB-1085A | for 4G32,G32B |
HYUNDAI | (R.L)MD008889 | ||||
4D68 | MD195926 | M137H | M7283K | MS-1844GP | |
MD32315 | R137H | R7283K | CB-1844GP | ||
4G51 | MD973121 | M113A3 | M7277A | MS-1131A | |
G51B | |||||
4G52 | MD026815 | M118A1 | M7275A | MS-1819A(MS-1178A) | |
G52B | |||||
G51B | MD026430 | R113A1 | R7270A | CB-1131A | |
4G53 | MD021118 | B113A | B777A | BB-1131A | |
4G54 | |||||
4G63 | MD195906 | M136A | M7281A | MS-1827A | |
MD326349 | M7283A | MS-1834A | |||
MD327503 | R7281A | R136A | CB-1827A | ||
4G64 | MD195916 | M111A2 | M7282A | MS-1821A | |
MD195939 | R111A | R7281A | CB-1827A | ||
MD174857 | M135A | M7200A | MS-1828A | ||
4G91 | |||||
4G93 | |||||
4G92 | MD174884 | R135A | R7200A | CB-1828A | |
4G93 | MD177046 | R7204K | CB-1829GP | ||
4G93-T(DOHC) | MD194178 | M7204K | MS-1829GP | ||
4G92(MIVEC) | MD177046 | R7204K | CB-1829GP | ||
MD174862 | T135A | T7200A | TW-1828A | ||
4G13 | MD147999 | M119A | M7264A | MS-1818A | |
G13B | |||||
4G15 | MD143090 | R130A | R7264A | CB-1825A | |
G15B | MD030516 | R119A | R7263A | CB-1169A | |
4G11 | MD147999 | M119A | M7264A | MS-1818A | |
G11B | |||||
4G12 | |||||
G12B | MD030516 | R119A | R7263A | CB-1169A | |
